Pob zeb drilling me me rau tsuas r28
HOM TSHUAJ: HOM RAMER RRILLINGCARBIDS nyees khawm: Zoo Alloy Alloy Hlau
Daim tiab cov khoom: Zoo zoo alloy steel nrog phab ntsa tawv
Khawm Tso: Cov Nias Kub
Xim: Kub \/ Kho
MOQ: 100 pcs
Lub teb chaws keeb kwm: Suav
Kev Taw Qhia
Lub R xov khawm laum qoj yog lub drilling tau txais hauv kev ua haujlwm mining, qhov chaw, chaw txua txiag zeb, dej kom zoo thiab lwm yam. Cov txiav taub hau yog nruab nrog khawm tawv uas ua los ntawm tungsten carbide uas zuaj thiab tawg rotates thiab yog daig ntawm rab rauj.
Nws yog tsim los tau nruab nrog rab rauj drilling rig. Lub rauj sab saum toj mechanism muab kev quab yuam percussive ncaj qha rau me ntsis, uas hloov lub zog rau lub pob zeb. Thiab kev sib hloov ntawm lub ntsis ua kom txhua qhov hnav thiab kev tshem tawm pob zeb kom zoo.
Rread Rock Bitt yog siv nyob rau hauv ntau lub pob zeb khiav haujlwm, suav nrog cov pob zeb bolting hauv qhov chaw thiab cov phiaj xwm kev nyab xeeb, tshuab hluav taws xob drilling hauv kev sib sau thiab chaw txua txiag zeb.
Kev taw qhia rau cov khoom lag luam
- Piv Txwv: BS (b) 37r {1}} a
- B: Khawm
- S: kheej kheej khawm; B: Ballistic khawm
- 37: Lub cheeb tsam me ntsis yog 37 hli
- R25: Xov R25
- 6: Koob siv tib neeg
- 3: Hauv ntej khawm
- 3: Lub ntsej muag flushing qhov
- A \/ B \/ C: Nrawm lub ntsej muag tsim qauv
Cov ntaub ntawv txheej txheem
Cov tiab tiab yuav siv 45cnimova. Thiab nws tau ua tiav tom qab kev kho cua sov, ua nws lub hardness ib ncig ntawm hrc 43-48. Lub carbide yog ua los ntawm yk05 lossis theem 6 tungsten.
Tungsten carbide yk05 thiab caij rau carbide yog cov khoom nrov tshaj plaws hauv kev ua lag luam. YK05 yog tus nqi - ua tau zoo thiab dav siv rau cov qauv sib dhos saum rhuab hluav taws xob. Txawm li cas los xij, lub carbide muaj cov kev daws teeb meem siab dua, feem ntau nrog kev ua tau zoo dua qub tab sis ntawm tus nqi siab dua. Gdrills, yog tias tsis muaj ib tus neeg cov lus qhia, feem ntau yuav siv sijhawm rau kom muaj kev lav tau zoo.
Lub pob khawm sib txawv ntawm spherical, ballistic, thiab conical. Tus hniav kheej tas li yog siv rau pob zeb tawv. Lub pob muaj zog tshwj xeeb muaj qhov nkag nrawm nrawm thiab tsis tshua cuam tshuam tsis kam. Nws yog tsim los rau muag rau nruab nrab pob zeb. Nrog rau kev sib npaug nyob rau hauv durability thiab nkag mus, lub conical tungsten ntsis yog thov rau nruab nrab-tawv pob zeb feem ntau.
Cov txheej txheem kub nias yog siv rau tungsten carbide khawm ntxig. Cov thev naus laus zis ua kom cov khawm no yuav tsis cuam tshuam rau qhov kev pheej hmoo ntawm carbide khawm ploj, txhim kho lub neej ntawm lub neej txias dua li cov ntawv txias tshaj tawm ib qho.
Kev Kawm Txog
- Chaw xeem: Hlau ORE hauv DAHNONSAN, YUNNA, Suav
- Lub Sijhawm Xeem: Lub Rau Hli 2024
- Pob zeb tsim: 60% Magnetite, 40% hematite, Gangue pob zeb yog Quartz.
- : Ore lub cev f {{{{{0}}}}}}}}}. 0
- Kuaj qauv: khawm r 32-45 hli
- Kev Ntsuas Cov Lus Nug: 368 metres drilled thiab tsis muaj cov khawm tso tawm lossis tsoo

Cov kev ntsuas no tau ua haujlwm ntawm Dahongshan Hlau Ore, Yunnan, Suav, Suav Teb, Lub Rau Hli 2024, uas ua pov thawj tias lub khawm kub me ntsis) kev ua tau zoo nyob rau hauv cov xwm txheej ntawm geological. Txawm hais tias lub pob zeb tau tsim los ntawm 60% Magnetite, 40% hematite, nrog Quartz Gangue, thiab ib qho kev ua tiav tau ua tiav ntawm 368 metres ntawm drilling qhov tob.
Cim npe nrov: Pob zeb drilling taw rau mining mining mining mining r28, Tuam Tshoj Pob Zeb Drilling ntsis rau Tsuas R28 Cov Chaw Tsim Tshuaj, Chaw Tsim Tshuaj, Chaw Tsim Tshuaj
Cov lus qhia
R25 xov nyem khawm
| Pic | Xov Xwm Tsis Tau | Dsab | Lub khawm | Tso qhov | Lub kaum sab xis (qib) | Hnyav (kg) | |||
| lub hli | nti | Sab ntej | Kev taw ruam | Sab ntej | Ntsuas | ||||
|
|
BS (b) 33r {1}} | 33 | 1 5/16 | 2 x 7 | 6 x 7 | 2 | 2 | 35 | 0.4 |
| Bs (b) 35r {1}} | 35 | 1 3/8 | 2 x 8 | 6 x 8 | 2 | 2 | 35 | 0.4 | |
|
|
BS (b) 33r {1}} | 33 | 1 5/16 | 2 x 7 | 5 x 7 | 1 | 1 | 35 | 0.4 |
| Bs (b) 35r {1}} | 35 | 1 3/8 | 2 x 7 | 5 x 8 | 1 | 1 | 35 | 0.4 | |
| BS (b) 37r 25-521 | 37 | 1 7/16 | 2 x 7 | 5 x 9 | 1 | 1 | 35 | 0.5 | |
| BS (b) 38r 25-521 | 38 | 1 1/2 | 2 x 7 | 5 x 9 | 1 | 1 | 35 | 0.5 | |
| BS (b) 41r 25-521 | 41 | 1 5/8 | 2 x 8 | 5 x 9 | 1 | 1 | 35 | 0.6 | |
| BS (b) 43r {1}} | 43 | 1 11/16 | 2 x 9 | 5 x 9 | 1 | 1 | 35 | 0.7 | |
| BS (b) 45r 25-521 | 45 | 1 3/4 | 2 x 9 | 5 x 10 | 1 | 1 | 35 | 0.8 | |
| BS (b) 48r 25-521 | 48 | 1 7/8 | 2 x 9 | 5 x 11 | 1 | 1 | 35 | 0.9 | |
|
|
BS (b) 37r {1}} a | 37 | 1 7/16 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.5 |
| BS (b) 38r {1}} a | 38 | 1 1/2 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.5 | |
| BS (b) 41r {1}} a | 41 | 1 5/8 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.6 | |
| BS (b) 43r {1}} a | 43 | 1 11/16 | 3 x 8 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| BS (b) 45r {1}} a | 45 | 1 3/4 | 3 x 8 | 6 x 10 | 3 | 1 | 35 | 0.8 | |
| BS (b) 48r {1}} a | 48 | 1 7/8 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 0.9 | |
| BS (b) 51r {1}} a | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
|
|
BS (b) 37r 25-633 b | 37 | 1 7/16 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.5 |
| BS (b) 38r {1}} b | 38 | 1 1/2 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.5 | |
| BS (b) 41r {1}} b | 41 | 1 5/8 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.6 | |
| BS (b) 43r {1}} b | 43 | 1 11/16 | 3 x 8 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| BS (b) 45r {1}} b | 45 | 1 3/4 | 3 x 8 | 6 x 10 | 3 | 1 | 35 | 0.8 | |
| BS (b) 48r {1}} b | 48 | 1 7/8 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 0.9 | |
| BS (b) 51r {1}} b | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
R28 BUTT khawm
| Pic | Xov Xwm Tsis Tau | Dia | Lub khawm | Tso qhov | Lub kaum sab xis (qib) | Hnyav (kg) | |||
| lub hli | nti | Sab ntej | Kev taw ruam | Sab ntej | Ntsuas | ||||
|
|
BS (b) 37r 28-521 | 37 | 1 7/16 | 2 x 7 | 5 x 9 | 1 | 1 | 35 | 0.5 |
| BS (b) 38r 28-521 | 38 | 1 1/2 | 2 x 7 | 5 x 9 | 1 | 1 | 35 | 0.5 | |
| BS (b) 41r 28-521 | 41 | 1 5/8 | 2 x 8 | 5 x 9 | 1 | 1 | 35 | 0.6 | |
| BS (b) 43r {1}} | 43 | 1 11/16 | 2 x 9 | 5 x 9 | 1 | 1 | 35 | 0.7 | |
| BS (b) 45r 28-521 | 45 | 1 3/4 | 2 x 9 | 5 x 10 | 2 | 1 | 35 | 0.8 | |
|
|
BS (b) 41r {1}} a | 37 | 1 7/16 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.6 |
| BS (b) 43r {1}} a | 38 | 1 1/2 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| BS (b) 45r {1}} a | 41 | 1 5/8 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.8 | |
| BS (b) 48r {1}} a | 43 | 1 11/16 | 3 x 8 | 6 x 9 | 3 | 1 | 35 | 0.9 | |
| BS (b) 51r {1}} a | 45 | 1 3/4 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
|
|
BS (b) 41r {1}} b | 37 | 1 7/16 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.6 |
| BS (b) 43r {1}} b | 38 | 1 1/2 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| BS (b) 45r {1}} b | 41 | 1 5/8 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.8 | |
| BS (b) 48r {1}} b | 43 | 1 11/16 | 3 x 8 | 6 x 9 | 3 | 1 | 35 | 0.9 | |
| BS (b) 51r {1}} b | 45 | 1 3/4 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
R32 Laum me ntsis
| Pic | Xov Xwm Tsis Tau | Dia | Lub khawm | Tso qhov | Lub kaum sab xis (qib) | Hnyav (kg) | |||
| lub hli | nti | Sab ntej | Kev taw ruam | Sab ntej | Ntsuas | ||||
|
|
BS (b) 41r 32-521 | 41 | 1 5/8 | 2 x 8 | 5 x 9 | 1 | 2 | 35 | 0.6 |
| BS (b) 43r {1}} | 43 | 1 11/16 | 2 x 8 | 5 x 9 | 1 | 2 | 35 | 0.7 | |
| BS (b) 45r 32-521 | 45 | 1 3/4 | 2 x 9 | 5 x 11 | 1 | 2 | 35 | 0.8 | |
| BS (b) 48r 32-521 | 48 | 1 7/8 | 2 x 10 | 5 x 11 | 1 | 2 | 35 | 0.9 | |
| BS (b) 51r 32-521 | 51 | 2 | 2 x 10 | 5 x 12 | 1 | 2 | 35 | 1.0 | |
|
|
BS (b) 41r {1}} a | 41 | 1 5/8 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.6 |
| BS (b) 43r {1}} a | 43 | 1 11/16 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| BS (b) 45r {1}} a | 45 | 1 3/4 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.8 | |
| BS (b) 48r {1}} a | 48 | 1 7/8 | 3 x 8 | 6 x 9 | 3 | 1 | 35 | 0.9 | |
| BS (b) 51r {1}} a | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
|
|
BS (b) 41r {1}} b | 41 | 1 5/8 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.6 |
| BS (b) 43r {1}} b | 43 | 1 11/16 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| BS (b) 45r {1}} b | 45 | 1 3/4 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.8 | |
| BS (b) 48r {1}} b | 48 | 1 7/8 | 3 x 8 | 6 x 9 | 3 | 1 | 35 | 0.9 | |
| BS (b) 51r {1}} b | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
| BS (b) 54r {1}} b | 54 | 2 1/8 | 3 x 10 | 6 x 10 | 3 | 1 | 35 | 1.1 | |
| BS (b) 57r {1}} b | 57 | 2 1/4 | 3x 10 | 6 x 11 | 3 | 1 | 35 | 1.2 | |
| BS (b) 64r {1}} b | 64 | 1 1/2 | 3 x 11 | 6 x 12 | 3 | 1 | 35 | 1.4 | |
|
|
BS (b) 51r {1}} c | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 |
| BS (b) 54r {1}} C | 54 | 2 1/8 | 3 x 10 | 6 x 10 | 3 | 1 | 35 | 1.1 | |
| BS (b) 57r {1}} c | 57 | 2 1/4 | 3x 10 | 6 x 11 | 3 | 1 | 35 | 1.2 | |
| BS (b) 64r {1}} c | 64 | 2 1/2 | 3 x 11 | 6 x 12 | 3 | / | 35 | 1.4 | |
|
|
BS (b) f64r {1}} | 64 | 2 1/2 | 4 x 10 | 8 x 10 | 2 | / | 35 | 1.4 |
| BS (b) f76r 32-842 | 76 | 3 | 4 x 11 | 8 x 12 | 2 | / | 35 | 1.8 | |
|
|
BS (b) 64r {1}} | 64 | 2 1/2 | 5 x 9 | 8 x 10 | 4 | / | 35 | 1.4 |
| BS (b) 76r 32-854 | 76 | 3 | 5 x 10 | 8 x 11 | 4 | / | 35 | 1.8 | |
R35 Sab saum toj Hammer Ntsis
| Pic | Xov Xwm Tsis Tau | Dia | Lub khawm | Tso qhov | Lub kaum sab xis (qib) | Hnyav (kg) | |||
| lub hli | nti | Sab ntej | Kev taw ruam | Sab ntej | Ntsuas | ||||
|
|
BS (b) 48r {1}} a | 48 | 1 7/8 | 3 x 8 | 6 x 9 | 3 | 1 | 35 | 0.9 |
| BS (b) 51r {1}} a | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
|
|
BS (b) 48r {1}} b | 48 | 1 7/8 | 3 x 8 | 6 x 9 | 3 | 1 | 35 | 0.9 |
| BS (b) 51r {1}} b | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
Tug
Khawm T38Tom ntej
R35 Xov Pob Zeb NtsisKoj Tseem Yuav Zoo Li
Xa kev nug

























