
Br dth khawm me ntsis
Gdrills muaj peev xwm muab tau br2, br 3 cia rab rauj me ntsis, cov pob zeb av nplaum muaj peev xwm khiav hauv pob zeb ntau, silt pob zeb, xuab zeb pob zeb, xuab zeb pob zeb thiab thiab lwm yam pob zeb.}
Kev Taw Qhia
Br dth khawm me ntsis yog rov ua dua rau hauv lub qhov me me nrog tus "br" shank tsim {} Nws yog qhov tsim nyog rau drilling qhov 3 nti, lossis 4 nti.
Br ntsis shak tsim
|
Tus qauv |
Daim duab |
Qho ntev |
Zaub |
|
Brv |
|
165mm |
6 |
|
Bru BR3 |
|
165mm |
6 |
Br ntsis ntsej muag tsim
|
Yam |
Ncej ntsej muag duab |
Lus piav |
|
Tiaj |
|
Lub ntsej muag sib luag nrog lub ntsej muag du nrog lub ntsej muag du, txawm tias saum npoo . nws yog qhov zoo rau cov khoom siv hluav taws xob thiab muaj qhov zoo hauv Precision Drilling. |
|
Convex ntsej muag |
|
Lub ntsis muaj ib qho kev sib tw me ntsis, sab nraud-nkhaus tsim . Nws yog qhov zoo rau cov abrasive los yog tshwj xeeb pob zeb ua qauv thiab cov kev txawj ntse hauv cov nplai loj lossis kev tsim kho. |
|
Concave ntsej muag |
|
Cov yam ntxwv me ntsis ib qho me ntsis concave, sab hauv-curved tsim. Nws yog qhov tseem ceeb ntawm kev nkag (ROP) yog qhov chaw ua hauj lwm zoo . |
|
Chaw Tso Tsheb |
|
Tus me ntsis tau muaj kev nyuaj siab lub chaw, nrog thaj chaw ib puag ncig ntawm lub ntsej muag tsa} Tus qauv no tshwj xeeb ntawm cov pob zeb ceev ceev, tshwj xeeb hauv pob zeb softer pob zeb {}} |
Cim npe nrov: Br Duab khawm lub ntsis, Tuam Tshoj Br DRH khawm khoom lag luam, cov chaw muag khoom, Hoobkas
Cov lus qhia
Br2 dth
| Lub ntsej muag | Qhov dav | Ib feem tsis muaj . | T . c nyees khawm (hli) | Ceg kaum | Yaug qhov dia . (hli) | Hnyav (kg) | ||||
| Ntsuas | Sab ntej | |||||||||
| lub hli | nti | Tiaj | Kiv sawx | Plaw | ||||||
| Tiaj | 76 | 2.99 | GBR 2-76 ff6 | 6×12 | 5×10 | / | / | 38 degree | 2×12 | 2.3 |
| Kiv sawx | 76 | 2.99 | GBR 2-76 cv6 | 6×13 | 2×10 | 2×11 | / | 38 degree | 2×12 | 2.3 |
| Kiv sawx | 80 | 3.15 | GBR 2-80 cv6 | 6×13 | 2×10 | 3×11 | / | 38 degree | 2×12 | 2.4 |
| Kiv sawx | 90 | 3.54 | GBR 2-90 cv6 | 6×13 | 2×11 | 4×11 | / | 38 degree | 2×12 | 2.6 |
| Tiaj | 90 | 3.54 | GBR 2-90 ff6 | 6×13 | 6×10 | / | / | 38 degree | 2×12 | 2.6 |
| Plaw | 95 | 3.74 | GBR 2-95 cc8 | 8×12 | 4×22 | / | / | 38 degree | 2×12 | 2.8 |
Br2 dth
| Lub ntsej muag | Qhov dav | Ib feem tsis muaj . | T . c nyees khawm (hli) | Ceg kaum | Yaug qhov dia . (hli) | Hnyav (kg) | ||||
| Ntsuas | Sab ntej | |||||||||
| lub hli | nti | Tiaj | Kiv sawx | Plaw | ||||||
| Kiv sawx | 90 | 3.54 | GBR 3-90 cv6 | 6×14 | 2×12 | 2×13 | / | 38 degree | 2×14 | 3.4 |
| Kiv sawx | 90 | 3.54 | GBR 3-90 ff6 | 6×14 | 4×12 | / | / | 38 degree | 2×14 | 3.4 |
| Kiv sawx | 95 | 3.74 | GBR 3-95 cv6 | 6×14 | 2×13 | 2×13 | / | 38 degree | 2×14 | 3.5 |
| Kiv sawx | 100 | 3.94 | GBR 3-100 cv6 | 6×14 | 2×13 | 3×13 | / | 38 degree | 2×14 | 3.7 |
| Kiv sawx | 105 | 4.13 | GBR 3-105 cv6 | 6×14 | 2×13 | 3×13 | / | 38 degree | 2×14 | 3.9 |
| Tiaj | 105 | 4.13 | GBR 3-105 ff8 | 8×13 | 6×12 | / | / | 38 degree | 2×14 | 3.9 |
Tom ntej
Tsis muajKoj Tseem Yuav Zoo Li
Xa kev nug















